Information is provisional and subject to modification
Regatta results saved: Monday, August 2, 2010 11:29:53 AM EDT
(Entries=21) 1 (J105) | 2 (PHRF A1) | 4 (PHRF B1 Non-Spin) | 5 (PHRF B2 Non-spin)
Division: 1 (J105) (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 310 | Red Sky | John Pearson | J105 | 1 | 15:43:15.0 | 1.0 | |
2 | 137 | Warlock | Austin Fragomen | J105 | 2 | 15:45:27.0 | 2.0 | |
3 | 680 | Synergy | David Spence | J105 | 3 | 15:45:58.0 | 3.0 | |
4 | 43810 | Elmo | Bobbi Coffey | J105 | 4 | 15:47:07.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, July 31, 2010 14:43:00.0, Length (nm) = 4.00 |
Division: 2 (PHRF A1) (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51362 | Cymothoe | Dave Alldian | 132 | 1 | 15:50:55.0 | 00:08:48.0 | 00:53:07.0 | 00:00:00.0 | 1.0 | |
2 | USA 95007 | Anthem | Mitch Shivers | 99 | 2 | 15:51:04.0 | 00:06:36.0 | 00:55:28.0 | 00:02:21.0 | 2.0 | |
3 | 161 | Skipjack | Joe Matteo | 96 | 3 | 15:52:27.0 | 00:06:24.0 | 00:57:03.0 | 00:03:56.0 | 3.0 | |
4 | 51652 | The Big Grin | Rick Eytel | 132 | 4 | 15:57:49.0 | 00:08:48.0 | 01:00:01.0 | 00:06:54.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, July 31, 2010 14:49:00.0, Length (nm) = 4.00 |
Division: 4 (PHRF B1 Non-Spin) (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 451 | Galaxy | Jim Aridas | 153 | 1 | 11:43:09.0 | 00:08:09.6 | 00:23:59.4 | 00:00:00.0 | 1.0 | |
2 | 407 | Phoenix | Gary Puco | 132 | 2 | 11:43:36.0 | 00:07:02.4 | 00:25:33.6 | 00:01:34.2 | 2.0 | |
3 | 259 | Act II | Mary Beth King | 147 | 3 | 11:44:25.0 | 00:07:50.4 | 00:25:34.6 | 00:01:35.2 | 3.0 | |
4 | 40198 | Odyssey | Dan Harding | 156 | 4 | 11:46:00.0 | 00:08:19.2 | 00:26:40.8 | 00:02:41.4 | 4.0 |
Notes
(1) | Start Date/Time = Sunday, August 1, 2010 1/11:11:00.0, Length (nm) = 3.20 |
Division: 5 (PHRF B2 Non-spin) (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 111 | Spirit | Donald Brennan | 171 | 1 | 11:42:52.0 | 00:09:07.2 | 00:28:44.8 | 00:00:00.0 | 1.0 | |
2 | 84 | Star Dust | Jonathan Ballis | 171 | 2 | 11:43:10.0 | 00:09:07.2 | 00:29:02.8 | 00:00:18.0 | 2.0 | |
3 | 109 | Empty Sea | Mark Connell | 225 | 3 | 11:46:43.0 | 00:12:00.0 | 00:29:43.0 | 00:00:58.2 | 3.0 | |
4 | 6373 | Resolution | Joseph Gmitter | 207 | 4 | 11:48:20.0 | 00:11:02.4 | 00:32:17.6 | 00:03:32.8 | 4.0 | |
5 | 344 | Ollie Emm | George Moroczko | 186 | 5 | 11:48:39.0 | 00:09:55.2 | 00:33:43.8 | 00:04:59.0 | 5.0 | |
6 | 76 | Her Lady's Ship | Laurie Cummins | 189 | 6 | 11:49:48.0 | 00:10:04.8 | 00:34:43.2 | 00:05:58.4 | 6.0 |
Notes
(1) | Start Date/Time = Sunday, August 1, 2010 1/11:05:00.0, Length (nm) = 3.20 |