Information is provisional and subject to modification
Regatta results saved: Monday, August 2, 2010 11:29:53 AM EDT
(Entries=21) 1 (J105) | 2 (PHRF A1) | 3 (PHRF A2) | 4 (PHRF B1 Non-Spin) | 5 (PHRF B2 Non-spin)
Division: 1 (J105) (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 310 | Red Sky | John Pearson | J105 | 1 | 12:51:44.0 | 1.0 | |
2 | 680 | Synergy | David Spence | J105 | 2 | 12:56:15.0 | 2.0 | |
3 | 137 | Warlock | Austin Fragomen | J105 | 3 | 12:56:24.0 | 3.0 | |
4 | 43810 | Elmo | Bobbi Coffey | J105 | 4 | 13:00:10.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, July 31, 2010 11:29:00.0, Length (nm) = 6.00 |
Division: 2 (PHRF A1) (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51362 | Cymothoe | Dave Alldian | 132 | 2 | 12:52:19.0 | 00:13:12.0 | 01:16:07.0 | 00:00:00.0 | 1.0 | |
2 | 161 | Skipjack | Joe Matteo | 96 | 1 | 12:50:55.0 | 00:09:36.0 | 01:18:19.0 | 00:02:12.0 | 2.0 | |
3 | USA 95007 | Anthem | Mitch Shivers | 99 | 3 | 12:54:06.0 | 00:09:54.0 | 01:21:12.0 | 00:05:05.0 | 3.0 | |
4 | 51652 | The Big Grin | Rick Eytel | 132 | 4 | 13:00:57.0 | 00:13:12.0 | 01:24:45.0 | 00:08:38.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, July 31, 2010 11:23:00.0, Length (nm) = 6.00 |
Division: 3 (PHRF A2) (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 50623 | Spry | Jack Woods | 153 | 1 | 12:21:48.0 | 00:10:12.0 | 00:54:36.0 | 00:00:00.0 | 1.0 | |
2 | 585 | North Star | Joseph Sleys | 183 | 3 | 12:28:08.0 | 00:12:12.0 | 00:58:56.0 | 00:04:20.0 | 2.0 | |
3 | 107 | The Digg | Joshua Beye | 150 | 2 | 12:27:15.0 | 00:10:00.0 | 01:00:15.0 | 00:05:39.0 | 3.0 |
Notes
(1) | Start Date/Time = Saturday, July 31, 2010 11:17:00.0, Length (nm) = 4.00 |
Division: 4 (PHRF B1 Non-Spin) (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 407 | Phoenix | Gary Puco | 132 | 1 | 12:15:38.0 | 00:08:48.0 | 00:55:50.0 | 00:00:00.0 | 1.0 | |
2 | 451 | Galaxy | Jim Aridas | 153 | 2 | 12:19:32.0 | 00:10:12.0 | 00:58:20.0 | 00:02:30.0 | 2.0 | |
3 | 259 | Act II | Mary Beth King | 147 | 3 | 12:29:55.0 | 00:09:48.0 | 01:09:07.0 | 00:13:17.0 | 3.0 | |
DNF | 40198 | Odyssey | Dan Harding | 156 | DNF | 12:54:56.0 | 00:10:24.0 | No Time | No Time | DNF | 5.0 |
Notes
(1) | Start Date/Time = Saturday, July 31, 2010 11:11:00.0, Length (nm) = 4.00 |
Division: 5 (PHRF B2 Non-spin) (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 84 | Star Dust | Jonathan Ballis | 171 | 1 | 12:10:29.0 | 00:11:24.0 | 00:54:05.0 | 00:00:00.0 | 1.0 | |
2 | 109 | Empty Sea | Mark Connell | 225 | 3 | 12:21:59.0 | 00:15:00.0 | 01:01:59.0 | 00:07:54.0 | 2.0 | |
3 | 111 | Spirit | Donald Brennan | 171 | 2 | 12:18:48.0 | 00:11:24.0 | 01:02:24.0 | 00:08:19.0 | 3.0 | |
4 | 6373 | Resolution | Joseph Gmitter | 207 | 4 | 12:26:46.0 | 00:13:48.0 | 01:07:58.0 | 00:13:53.0 | 4.0 | |
5 | 344 | Ollie Emm | George Moroczko | 186 | 5 | 12:36:24.0 | 00:12:24.0 | 01:19:00.0 | 00:24:55.0 | 5.0 | |
6 | 76 | Her Lady's Ship | Laurie Cummins | 189 | 6 | 12:41:17.0 | 00:12:36.0 | 01:23:41.0 | 00:29:36.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 31, 2010 11:05:00.0, Length (nm) = 4.00 |