logo          Squan Tri-Sail

Race Race 3

Information is provisional and subject to modification
Regatta results saved: Monday, July 31, 2006 9:56:34 AM EDT


( Entries=24) PHRF 1 | PHRF 2 | PHRF 3 | PHRF 4 Non Spin | PHRF 5 Non Spin

Division: PHRF 1 (4 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   24/ 32032   Circuit Breaker   Buzzi/Stryker   99    15:47:57.0   00:06:16.2   00:34:40.8   00:00:00.0  1.0
2   35/    Church Key   Chris Chadwick   126    15:53:36.0   00:07:58.8   00:38:37.2   00:03:56.4  2.0
3   23/ 1940   Irish Mist   Bill Kennedy   93    15:53:59.0   00:05:53.4   00:41:05.6   00:06:24.8  3.0
DNC   34/ 23464   Streaker   James Maney   117    No Time   00:07:24.6   No Time   No Time  DNC 5.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 15:07:00.0, Length (nm) = 3.80

Division: PHRF 2 (5 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   18/ 51362   Cymothoe   Dave Alldian   132    15:56:30.0   00:08:21.6   00:35:08.4   00:00:00.0  1.0
2   33/ 482   Cookie Cutter   Dave & Cheryl Cook   126    15:57:48.0   00:07:58.8   00:36:49.2   00:01:40.8  2.0
3   25/ 51652   The Big Grin   Rick Eytel   132    15:59:38.0   00:08:21.6   00:38:16.4   00:03:08.0  3.0
4   19/ 83301   Merlin   Ned Thomson   132    16:03:43.0   00:08:21.6   00:42:21.4   00:07:13.0  4.0
5   30/ 407   Phoenix   Gary Puco   132    16:04:23.0   00:08:21.6   00:43:01.4   00:07:53.0  5.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 15:13:00.0, Length (nm) = 3.80

Division: PHRF 3 (5 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   28/ 50623   Spry   Jack Woods   153    15:52:04.0   00:05:06.0   00:19:58.0   00:00:00.0  1.0
2   29/ 525   Wizard   F Michael Heinrich   174    15:53:20.0   00:05:48.0   00:20:32.0   00:00:34.0  2.0
3   21/ 456   Speedie   Mike Nickens   171    15:53:35.0   00:05:42.0   00:20:53.0   00:00:55.0  3.0
4   16/ 158   Claire   Dave Manheimer   222    15:55:45.0   00:07:24.0   00:21:21.0   00:01:23.0  4.0
DNC   27/ 101   Cha Ching   Jim Aridas   180    No Time   00:06:00.0   No Time   No Time  DNC 6.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 15:27:00.0, Length (nm) = 2.00

Division: PHRF 4 Non Spin (5 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   14/ 43998   After Schock   Ed Heffernan   126    15:58:36.0   00:04:12.0   00:21:24.0   00:00:00.0  1.0
2   15/ 585   North Star   Dave Sleys   183    16:01:23.0   00:06:06.0   00:22:17.0   00:00:53.0  2.0
3   32/ 84   Star Dust   Jonathan Ballis   171    16:01:13.0   00:05:42.0   00:22:31.0   00:01:07.0  3.0
4   17/ 73281   Anodyne   Clark   135    16:01:33.0   00:04:30.0   00:24:03.0   00:02:39.0  4.0
DNC   20854   Twilight Zone   Dick Yaiser   141    No Time   00:04:42.0   No Time   No Time  DNC 6.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 15:33:00.0, Length (nm) = 2.00

Division: PHRF 5 Non Spin (5 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   22/ 545   Sea Falcon   Donald Brennan   237    16:09:30.0   00:07:54.0   00:22:36.0   00:00:00.0  1.0
2   13/ 109   Empty Sea   Mark Connell   225    16:11:25.0   00:07:30.0   00:24:55.0   00:02:19.0  2.0
3   26/ 1011   High Hopes   Dennis Raftery   216    16:11:08.0   00:07:12.0   00:24:56.0   00:02:20.0  3.0
4   20/ 449   Ali Cat   Frederick Baier   222    16:11:35.0   00:07:24.0   00:25:11.0   00:02:35.0  4.0
5   31/    Interlude   Don Reid   201    16:14:24.0   00:06:42.0   00:28:42.0   00:06:06.0  5.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 15:39:00.0, Length (nm) = 2.00

Information is provisional and subject to modification


Principal Race Officer: Jim Walsh
Jury Chair: Chris Petracco

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore