logo          Squan Tri-Sail

Race 2

Information is provisional and subject to modification
Regatta results saved: Monday, August 2, 2010 11:29:53 AM EDT


Division: 1 (J105) (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   310 Red Sky John Pearson J105 1 00:14:13.0 1.0
2   680 Synergy David Spence J105 2 14:14:59.0 2.0
3   137 Warlock Austin Fragomen J105 3 14:15:22.0 3.0
4   43810 Elmo Bobbi Coffey J105 4 14:17:41.0 4.0

Notes

(1)Start Date/Time = Saturday, July 31, 2010 13:10:00.0, Length (nm) = 4.00

Division: 2 (PHRF A1) (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   161 Skipjack Joe Matteo 96 1 14:16:13.0 00:06:24.0 00:53:49.0 00:00:00.0 1.0
2   USA 95007 Anthem Mitch Shivers 99 2 14:17:58.0 00:06:36.0 00:55:22.0 00:01:33.0 2.0
3   51362 Cymothoe Dave Alldian 132 3 14:21:39.0 00:08:48.0 00:56:51.0 00:03:02.0 3.0
4   51652 The Big Grin Rick Eytel 132 4 14:25:22.0 00:08:48.0 01:00:34.0 00:06:45.0 4.0

Notes

(1)Start Date/Time = Saturday, July 31, 2010 13:16:00.0, Length (nm) = 4.00

Division: 3 (PHRF A2) (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   585 North Star Joseph Sleys 183 2 14:32:37.0 00:12:12.0 00:58:25.0 00:00:00.0 1.0
2   50623 Spry Jack Woods 153 1 14:32:30.0 00:10:12.0 01:00:18.0 00:01:53.0 2.0
3   107 The Digg Joshua Beye 150 3 14:35:31.0 00:10:00.0 01:03:31.0 00:05:06.0 3.0

Notes

(1)Start Date/Time = Saturday, July 31, 2010 13:22:00.0, Length (nm) = 4.00

Division: 4 (PHRF B1 Non-Spin) (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   407 Phoenix Gary Puco 132 1 14:35:50.0 00:08:48.0 00:59:02.0 00:00:00.0 1.0
2   451 Galaxy Jim Aridas 153 2 14:39:39.0 00:10:12.0 01:01:27.0 00:02:25.0 2.0
3   259 Act II Mary Beth King 147 3 14:53:22.0 00:09:48.0 01:15:34.0 00:16:32.0 3.0
4   40198 Odyssey Dan Harding 156 4 15:06:04.0 00:10:24.0 01:27:40.0 00:28:38.0 4.0

Notes

(1)Start Date/Time = Saturday, July 31, 2010 13:28:00.0, Length (nm) = 4.00

Division: 5 (PHRF B2 Non-spin) (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   84 Star Dust Jonathan Ballis 171 1 14:45:53.0 00:11:24.0 01:00:29.0 00:00:00.0 1.0
2   111 Spirit Donald Brennan 171 2 14:52:08.0 00:11:24.0 01:06:44.0 00:06:15.0 2.0
3   6373 Resolution Joseph Gmitter 207 3 14:55:25.0 00:13:48.0 01:07:37.0 00:07:08.0 3.0
4   109 Empty Sea Mark Connell 225 4 14:59:44.0 00:15:00.0 01:10:44.0 00:10:15.0 4.0
5   76 Her Lady's Ship Laurie Cummins 189 5 15:08:32.0 00:12:36.0 01:21:56.0 00:21:27.0 5.0
6   344 Ollie Emm George Moroczko 186 6 15:13:11.0 00:12:24.0 01:26:47.0 00:26:18.0 6.0

Notes

(1)Start Date/Time = Saturday, July 31, 2010 13:34:00.0, Length (nm) = 4.00

Information is provisional and subject to modification

Principal Race Officer: Jim Walsh


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore