logo          Squan Tri-Sail

Race Race 2

Information is provisional and subject to modification
Regatta results saved: Monday, July 31, 2006 9:56:34 AM EDT


( Entries=24) PHRF 1 | PHRF 2 | PHRF 3 | PHRF 4 Non Spin | PHRF 5 Non Spin

Division: PHRF 1 (4 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   35/    Church Key   Chris Chadwick   126    14:28:11.0   00:07:58.8   00:40:12.2   00:00:00.0  1.0
2   24/ 32032   Circuit Breaker   Buzzi/Stryker   99    14:28:28.0   00:06:16.2   00:42:11.8   00:01:59.6  2.0
3   23/ 1940   Irish Mist   Bill Kennedy   93    14:30:37.0   00:05:53.4   00:44:43.6   00:04:31.4  3.0
DNC   34/ 23464   Streaker   James Maney   117    No Time   00:07:24.6   No Time   No Time  DNC 5.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 13:40:00.0, Length (nm) = 3.80

Division: PHRF 2 (5 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   18/ 51362   Cymothoe   Dave Alldian   132    14:33:44.0   00:08:21.6   00:39:22.4   00:00:00.0  1.0
2   33/ 482   Cookie Cutter   Dave & Cheryl Cook   126    14:36:53.0   00:07:58.8   00:42:54.2   00:03:31.8  2.0
3   25/ 51652   The Big Grin   Rick Eytel   132    14:38:33.0   00:08:21.6   00:44:11.4   00:04:49.0  3.0
4   19/ 83301   Merlin   Ned Thomson   132    14:38:53.0   00:08:21.6   00:44:31.4   00:05:09.0  4.0
5   30/ 407   Phoenix   Gary Puco   132    14:41:34.0   00:08:21.6   00:47:12.4   00:07:50.0  5.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 13:46:00.0, Length (nm) = 3.80

Division: PHRF 3 (5 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   21/ 456   Speedie   Mike Nickens   171    14:42:31.0   00:10:49.8   00:39:41.2   00:00:00.0  1.0
2   28/ 50623   Spry   Jack Woods   153    14:43:43.0   00:09:41.4   00:42:01.6   00:02:20.4  2.0
3   16/ 158   Claire   Dave Manheimer   222    14:55:50.0   00:14:03.6   00:49:46.4   00:10:05.2  3.0
4   29/ 525   Wizard   F Michael Heinrich   174    14:54:29.0   00:11:01.2   00:51:27.8   00:11:46.6  4.0
DNF   27/ 101   Cha Ching   Jim Aridas   180    No Time   00:11:24.0   No Time   No Time  DNF 6.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 13:52:00.0, Length (nm) = 3.80

Division: PHRF 4 Non Spin (5 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32/ 84   Star Dust   Jonathan Ballis   171    14:32:41.0   00:05:42.0   00:28:59.0   00:00:00.0  1.0
2   15/ 585   North Star   Dave Sleys   183    14:33:31.0   00:06:06.0   00:29:25.0   00:00:26.0  2.0
3   17/ 73281   Anodyne   Clark   135    14:57:27.0   00:04:30.0   00:54:57.0   00:25:58.0  3.0
4   14/ 43998   After Schock   Ed Heffernan   126    14:58:57.0   00:04:12.0   00:56:45.0   00:27:46.0  4.0
DNC   20854   Twilight Zone   Dick Yaiser   141    No Time   00:04:42.0   No Time   No Time  DNC 6.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 13:58:00.0, Length (nm) = 2.00

Division: PHRF 5 Non Spin (5 boats) (top)

Pos Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   22/ 545   Sea Falcon   Donald Brennan   237    14:35:23.0   00:07:54.0   00:23:29.0   00:00:00.0  1.0
2   13/ 109   Empty Sea   Mark Connell   225    14:36:20.0   00:07:30.0   00:24:50.0   00:01:21.0  2.0
3   20/ 449   Ali Cat   Frederick Baier   222    14:37:07.0   00:07:24.0   00:25:43.0   00:02:14.0  3.0
4   26/ 1011   High Hopes   Dennis Raftery   216    14:37:14.0   00:07:12.0   00:26:02.0   00:02:33.0  4.0
5   31/    Interlude   Don Reid   201    14:41:20.0   00:06:42.0   00:30:38.0   00:07:09.0  5.0

Notes
(1)Start Date/Time = Saturday, July 29, 2006 14:04:00.0, Length (nm) = 2.00

Information is provisional and subject to modification


Principal Race Officer: Jim Walsh
Jury Chair: Chris Petracco

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore